CATERING - EAT IN - PICK UP - FAST DELIVERY
Restaurant & Caterers. Featuring Armenian, Middle Eastern and Traditional American Cuisine.
Call for Variety of Catering Options.
Thank you for viewing our Menu
For your convenience you can click on the links or scroll down the page.
After you make your selection call us for delivery, pick-up, or come on in and enjoy your meal in house
ARMENIAN SPECIALTIES
KABOBS: Shish Kabobs, Louleh Kabobs, Ourfa Kabob
KABOB SPECIAL MEALS
PIZZA
STROMBOLIS
STEAKS
BURGERS
GOURMET SANDWICHES
BUFALLO WINGS
SALADS
SIDE ORDERS
DESSERTS
BEVERAGES
(215) 676 5500 - Return to ZEPS Home Page
| ARMENIAN SPECIALTIES | |
|
|---|
BOREG with cheese or spinach | 1.50 |
|
|---|
PEPPER DOLMA stuffed pepper with rice & meat | 3.00 |
|
|---|
STUFFED GRAPE LEAVES with Rice & Meat. Five pieces | 4.00 |
|
|---|
STUFFED GRAPE LEAVES Vegetarian. Five pieces | 3.50 |
|
|---|
TABULEH bulgur salad | 3.50 |
|
|---|
ARMENIAN SALAD Tomatoes, Cucumbers, Green Peppers, Onions, Parsley & Armenian Dressing | 6.00 |
|
|---|
BABAGHANUSH eggplant dip served with pita | 3.50 |
|
|---|
HOMMUS chick pee dip served with pita | 3.00 |
|
|---|
WHEAT PILAF Zeps style | 3.50 |
|
|---|
RICE PILAF Zeps style | 2.50 |
|
|---|
GRILLED VEGETABLE SALAD grilled daily fresh | 4.00 |
|
|---|
LAHMAJUNE "ARMENIAN PIZZA" with ground beef and no cheese, two pieces | 3.00 |
|
|---|
SPICY AJVAR grilled vegetable spread with ground walnuts | 3.50 |
|
|---|
FALAFEL SANDWICH served with sauce on pita | 4.95 |
|
|---|
FALAFEL PLATTER served with hommus or eggplant, salad, sauce & pita | 6.95 |
|
|---|
KUFTA wheat shell stuffed with ground beef | 2.50 |
|
|---|
Return to MENU Index - (215) 676 5500 - Return to ZEPS Home Page
KABOBS Sandwiches served with onion mix & choice of pita bread or roll. Platters served with rice or wheat pilaf, hommus, salad, onion mix & choice of bread. | SANDWICH | PLATTER |
|
|---|
| SHISH KABOBS | |
|
|---|
| BEEF | 6.95 | 8.95 |
|
|---|
| LAMB | 7.95 | 9.95 |
|
|---|
| CHICKEN | 6.50 | 8.50 |
|
|---|
| LOULEH KABOBS | SANDWICH | PLATTER |
|
|---|
| GROUND BEEF | 4.95 | 6.95 |
|
|---|
| GROUND LAMB | 5.95 | 7.95 |
|
|---|
| GROUND CHICKEN | 4.50 | 6.50 |
|
|---|
| OURFA KABOB | SANDWICH | PLATTER |
|
|---|
| EGGPLANT & GROUND BEEF | 7.95 | 9.95 |
|
|---|
Return to MENU Index - (215) 676 5500 - Return to ZEPS Home Page
KABOB SPECIAL MEALS Served with rice or wheat pilaf, hommus, salad, onion mix & choice of bread. | SERVING 5 | SERVING 8 | SERVING 12 |
|
|---|
| SHISH KABOBS | |
|
|---|
| BEEF | 39.95 | 63.95 | 98.45 |
|
|---|
| LAMB | 45.95 | 71.95 | 109.45 |
|
|---|
| CHICKEN | 38.95 | 62.95 | 97.50 |
|
|---|
| LOULEH KABOBS | |
|
|---|
| GROUND BEEF | 30.95 | 48.95 | 76.45 |
|
|---|
| GROUND LAMB | 35.95 | 56.95 | 87.45 |
|
|---|
| GROUND CHICKEN | 29.95 | 47.95 | 71.50 |
|
|---|
PIZZA fresh dough made daily | SMALL 12" | LARGE 16" |
|
|---|
| PLAIN | 4.50 | 6.95 |
|
|---|
WITH CHOICE OF ONE TOPPING Pepperoni, Beef, Ham, Sausage, Bacon, Olives, Green Peppers, Mushrooms, Onions, Anchovies | 5.50 | 8.50 |
|
|---|
| PHILLY STTEAK | 6.95 | 9.95 |
|
|---|
| SUPREME | 7.95 | 10.95 |
|
|---|
| EXTRA TOPPINGS | 1.00 | 1.50 |
|
|---|
| EXTRA CHEESE | 1.50 | 2.00 |
|
|---|
| WHITE PIZZA | | |
|
|---|
| PLAIN | 5.50 | 7.50 |
|
|---|
WITH CHOICE OF ONE TOPPING Grilled Chicken, Chicken Steak, Broccoli, Spinach, Grilled Peppers | 6.50 | 9.50 |
|
|---|
| EXTRA TOPPINGS | 1.50 | 2.00 |
|
|---|
| GOURMET PIZZA | | |
|
|---|
ZEPS PIZZA House Special with Bastourma or Soujough | 9.00 | 12.50 |
|
|---|
GRILLED CHICKEN with Roasted Peppers | 7.50 | 10.50 |
|
|---|
| EGGPLANT PIZZA | 7.50 | 10.50 |
|
|---|
| FRESH TOMATO & FETA CHEESE | 8.50 | 11.50 |
|
|---|
EGG PIZZA Any Style: Sunny side up, Scrambled... | 7.50 | 10.50 |
|
|---|
| BUFALLO PIZZA | 7.50 | 10.50 |
|
|---|
| ADJARSKI KHACHAPURI | 5.00 | 6.50 |
|
|---|
| STROMBOLIS | | |
|
|---|
| PLAIN | 4.50 | 6.95 |
|
|---|
| STEAK | 6.95 | 9.95 |
|
|---|
| PEPPERONI | 5.50 | 8.50 |
|
|---|
| CHICKEN | 7.00 | 9.95 |
|
|---|
| VEGETARIAN | 6.50 | 8.50 |
|
|---|
| SUPREME | 7.95 | 9.95 |
|
|---|
Return to MENU Index - (215) 676 5500 - Return to ZEPS Home Page
STEAKS foot long | |
|
|---|
| PLAIN | 4.00 |
|
|---|
| CHEESESTEAK | 4.50 |
|
|---|
| CHICKEN STEAK | 4.50 |
|
|---|
| CHICKEN CHEESESTEAK | 5.00 |
|
|---|
| EXTRA MEAT | 2.00 |
|
|---|
| EXTRA CHEESE OR ADDITIONAL TOPPINGS | 0.50 |
|
|---|
| CHEESESTTEAK HOAGIE | 5.00 |
|
|---|
| CHICKEN CHEESESTTEAK HOAGIE | 5.50 |
|
|---|
| BURGERS | |
|
|---|
| ZEPS BURGER | 3.95 |
|
|---|
| HAMBURGER | 2.50 |
|
|---|
| CHEESEBURGER | 3.00 |
|
|---|
| DOUBLE CHEESEBURGER | 5.00 |
|
|---|
PLATTERS served with fries & salad | add 2.00 |
|
|---|
GOURMET SANDWICHES served with pita or kaiser roll | |
|
|---|
| PORTOBELLO MUSHROOM | 5.50 |
|
|---|
| PORTOBELLO MUSHROOM & GRILLED RED PEPPERS | 6.50 |
|
|---|
| TUNA | 4.50 |
|
|---|
| GRILLED CICKEN | 5.00 |
|
|---|
| GRILLED CHICKEN WITH ROASTED PEPPERS | 6.50 |
|
|---|
| CHICKEN CAESAR | 5.50 |
|
|---|
BASTURMA Dried Spiced Beef | 5.50 |
|
|---|
SOUJOUGH Spicy sausage | 5.00 |
|
|---|
Return to MENU Index - (215) 676 5500 - Return to ZEPS Home Page
| BUFALLO WINGS | |
|
|---|
| 10 PIECES | 6.50 |
|
|---|
| 20 PIECES | 9.95 |
|
|---|
| 50 PIECES | 20.95 |
|
|---|
| 100 PIECES | 39.95 |
|
|---|
| SALADS |
|
|---|
| ARMENIAN SALAD | 6.00 | |
|
|---|
| GARDEN SALAD | 4.00 |
|
|---|
| HOUSE SALAD | 5.00 |
|
|---|
| TUNA SALAD | 5.50 |
|
|---|
| CAESAR SALAD | 5.50 |
|
|---|
| CAESAR SALAD WITH GRILLED CHICKEN | 6.50 |
|
|---|
| for Extra Grilled Chicken | add 2.50 |
|
|---|
| SIDE ORDERS | |
|
|---|
CHICKEN WINGS 5 pieces | 4.00 |
|
|---|
CHICKEN FINGERS 5 pieces | 5.95 |
|
|---|
| FRENCH FRIES | 1.95 |
|
|---|
| CHEESE FRIES | 2.95 |
|
|---|
| CAJUN FRIES | 2.25 |
|
|---|
| PIZZA FRIES | 2.95 |
|
|---|
| ONION RINGS | 2.25 |
|
|---|
MOZARELLA STICKS 5 pieces | 3.95 |
|
|---|
| DESSERTS | |
|
|---|
| BAKHLAVA | 2.00 |
|
|---|
| DATE FILLED COOKIES | 1.50 |
|
|---|
GATA Please ask for our variety of Gourmet Pastries for Catering | 1.50 |
|
|---|
| BEVERAGES | CANNED | BOTTLED |
|
|---|
TAHN yogurt beverage | | 2.00 |
|
|---|
| ICED TEA | 1.00 | 1.50 |
|
|---|
| COLD DRINKS | 1.00 | 1.50 |
|
|---|
| ARMENIAN COFFEE | 2.50 (CUP) | |
|
|---|
Return to MENU Index - (215) 676 5500 - Return to ZEPS Home Page